Xeta hotêlê karûbar
+ 86 0755-83975897
Xeta Xeta Şêwirmendiyê:
0755-23615795 0755-83044319Sûret | Nav | Doranî | Liq | Specification | Range Frequency | Perçekirin | Qezenc |
---|---|---|---|---|---|---|---|
WiFi Rubber Antenna, 2.15 dBi, Omnidirectional, KH-(2400)-K503-JB | Antenna Ragihandinê | Antena WiFi | 2400-2500MHZ | 50Ω | 2.15dBi | - | |
WiFi Rubber Antenna,2.15 dBi,Reş,KH-SMA(J)-2.4G-RG174-L1M | Antenna Ragihandinê | Antena WiFi | 2400–2500 MHZ | 50Ω | 1-3dBi | - | |
Antena gomî ya WiFi, 2.15 dBi, Omnidirectional, KH-2400XLJ-SMA-Z | Antenna Ragihandinê | Antena WiFi | 2400–2500 MHZ | 50Ω | 2.15dBi | - | |
WiFi Rubber Antenna, 3 dBi, Omnidirectional, KH-5G-SMAJ-131mm | Antenna Ragihandinê | Antena WiFi | 824-960/1710-2680/3400-3600/4800-4900 MHZ | 50Ω | 3 dBi | - | |
Antena gomî ya WiFi, 5 dBi, Reş, KH0WF-02-J5 | Antenna Ragihandinê | Antena WiFi | 2400-2483.5 MHZ | 50Ω | 5 dBi | - | |
Antena gomî ya WiFi, 3 dBi, Reş, KH0WF-02-J3 | Antenna Ragihandinê | Antena WiFi | 2400~2483.5 MHZ | 50Ω | 3 dBi | - | |
WiFi Rubber Antenna,2.4/5.8G,SMA,KH0WF-01-J | Antenna Ragihandinê | Antena WiFi | 2.4G~2.5G 5.725~5.85MHz | 50±5 ohm | 3±1dBi | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. hemî maf parastî neYue ICP Bei Numreya 17113853